Fall 2024
Date | Event |
---|---|
May 1 | Fall APPEs begin for P4s |
Aug 19 | Fall classes Begin for P1s, P2s, and P3s |
Aug 23 | Deadline to drop with 100% tuition refund (1-5 class days) |
Aug 23 | Deadline to add a course |
Aug 30 | Last day to drop a course without a notation of “W” on the academic record |
Aug 30 | Deadline to drop with 50% tuition refund (6-10 class days) |
Sep 2 | Labor Day Holiday – no classes |
Oct 17 to 18 | Fall Break – no classes |
Oct 25 | Last day to drop with a “W” showing on the academic record |
Nov 11 | Veteran’s Day Holiday – no classes |
TBA | Spring registration for P1s, P2s, and P3s |
Nov 28 to 29 | Thanksgiving Holiday – no classes |
Dec 6 | Last day to withdraw from classes with a “WP” or “WF” |
Dec 13 | Last Day of Fall Semester for P1s, P2s, and P3s |
Dec 17 | Grades due to the Office of the University Registrar for P1s, P2s, and P3s |
Dec 21 | Fall degree conferral |
Spring 2025
Date | Event |
---|---|
Nov 1 | Spring APPEs begin for P4s |
Jan 6 | Spring classes begin |
Jan 10 | Deadline to drop with 100% tuition refund (1-5 class days) |
Jan 10 | Deadline to add a course |
Jan 17 | Last day to drop a course without a notation of W on the academic record |
Jan 17 | Deadline to drop with 50% tuition refund (6-10 class days) |
Jan 20 | Martin Luther King, Jr. Day – no classes |
Feb 17 | President’s Day – no classes |
Feb 18 | Student Research Day |
Mar 14 | Last day to drop with a W showing on the academic record |
Mar 24 to 28 | Spring Break |
Apr 11 | Last day to withdraw from classes with a WP or WF for P2s and P3s |
Apr 18 | Last day of the semester for P2s and P3s |
Apr 18 | Last day to withdraw from classes with a WP or WF for P1s |
Apr 22 | Grades due to the Office of the University Registrar for P2s and P3s |
Apr 25 | Last day of the semester for P1s |
Apr 29 | Grades due to the Office of the University Registrar for P1s |
Apr 30 | Last day of the semester for P4s |
Varies by cohort | Final Exams |
May 9 | Grades due to the Office of the University Registrar for P4s |
May 17 | UAMS Commencement and spring degree conferral |
Summer 2025
Date | Event |
---|---|
Various | Summer registration (will take place during P1 and P2 IPPE orientations) |
May 15 to June 4 | P1 community IPPE session 1 dates |
May 19 to June 13 | P2 institutional IPPE session 1 dates |
June 12 to July 2 | P1 community IPPE session 2 dates |
June 16 to July 11 | P2 institutional IPPE session 2 dates |
July 14 to August 1 | P1 community IPPE session 3 dates |
July 14 to August 8 | P2 institutional IPPE session 3 dates |
Aug 9 | Summer degree conferral |