Academic Year 2024-2025
The following 139 semester credit hours are required in the Doctor of Pharmacy curriculum. Interprofessional education courses, denoted with the UNIV prefix, are also required as outlined below.
First Professional (P1) Year
Course ID | Course Title | Credit Hours |
---|---|---|
P1 – FALL | ||
PSCI 71005 | Anatomy/Physiology/Pathology | 5 |
PSCI 71303 | Pharmaceutics I | 3 |
PSCI 71104 | Biological & Cellular Chemistry | 3 |
PHPR 71042 | Career Orientation & Communication | 2 |
PHPR 71002 | Pharmaceutical Calculations | 2 |
P1 – SPRING | ||
PSCI 71404 | Pharmaceutics II | 4 |
PSCI 71205 | Principles of Drug Actions | 5 |
PHPR 71032 | US Healthcare System for Pharmacists | 2 |
PHPR 71082 | Drug Information | 2 |
PHPR 71071 | Intro to Patient-Centered Communication | 1 |
P1 – SUMMER | ||
PHPR 71063 | Community Introductory Pharmacy Practice Experience (IPPE) | 3 |
P1 Interprofessional Education Experiences | ||
UNIV 11000 | Exposure Workshop | |
UNIV 12000 | Exposure Bridge Transition | |
Total P1 Credit Hours | 32 |
Second Professional (P2) Year
Course ID | Course Title | Credit Hours |
---|---|---|
P2 – FALL | ||
PSCI 72204 | Medicinal Chemistry/Natural Products | 4 |
PSCI 72004 | Pharmacology I | 4 |
PSCI 72403 | Basic Pharmacokinetics | 3 |
PSCI 72303 | Molecular Biology & Biotechnology | 3 |
PHPR 72004 | Principles of Pharmacy Practice | 4 |
P2 – SPRING | ||
PSCI 72104 | Pharmacology II | 4 |
PHPR 72052 | Self-Care Therapeutics | 2 |
PHPR 72062 | Clinical Pharmacokinetics | 2 |
PHPR 72045 | Therapeutics I | 5 |
P2 – SUMMER | ||
PHPR 72034 | Institutional IPPE | 4 |
P2 Interprofessional Education Experiences | ||
UNIV 14000 | Immersion Simulation | |
Total P2 Credit Hours | 35 |
Third Professional (P3) Year
Course ID | Course Title | Credit Hours |
---|---|---|
P3 – FALL | ||
PHPR 73035 | Therapeutics II | 5 |
PHPR 73002 | Pharmacy Law & Ethics | 2 |
PHPR 73043 | EBM and Pharmacoeconomics | 3 |
Electives | 4 | |
P3 – SPRING | ||
PHPR 73055 | Therapeutics III | 5 |
PHPR 73063 | Pharmacy Management | 3 |
PHPR 73083 | Pharmacy Practice Assessment and Skills | 3 |
PHPR 73071 | 3rd Professional Year Longitudinal IPPE | 1 |
Electives | 4 | |
P3 Interprofessional Education Experiences | ||
UNIV 13000 | Immersion Quadruple Aim Project Workshop | |
UNIV 15000 | Competence Workshop | |
P3 Total Credit Hours | 30 |
Fourth Professional Year (P4) Year
Please note that the P4 year uses nonstandard terms. Fall is May 1 to October 31 and spring is November 1 to April 30.
Course ID | Course Title | Credit Hours |
---|---|---|
P4 – FALL (May 1 – October 31) | ||
PHPR 74231 | Longitudinal Practice Readiness Experience, Part 1 | 1 |
P4 – SPRING (November 1 – April 30) | ||
PHPR 74241 | Longitudinal Practice Readiness Experience, Part 2 | 1 |
P4 – YEAR (May 1 – April 30) | ||
10 – Advanced Pharmacy Practice Experiences (APPEs)* | 40 | |
P4 Interprofessional Education Experiences | ||
UNIV 16000 | Competence Practice Activity | |
UNIV 17000 | Competence Student Educator Activity | |
P4 Year Total Credit Hours | 42 |
Program-level requirements
The following activities are outlined in the College of Pharmacy Assessment Plan and must be successfully completed in addition to the curricular components above for the PharmD degree to be awarded.
Requirement | Program Term |
---|---|
Summative Exam 1 | P2 Spring |
NAPLEX Advantage (Tentative) | P3 Spring |
Summative Exam 2 | P4 Spring |
PharmD Curriculum Summary
Semester | Hours |
---|---|
P1 Fall | 15 |
P1 Spring | 14 |
P1 Summer | 3 |
P2 Fall | 18 |
P2 Spring | 13 |
P2 Summer | 4 |
P3 Fall | 14 |
P3 Spring | 16 |
P4 Year | 42 |
Total Program Hours | 139 |