Year One
Course ID | Course Title | Credit Hours |
---|---|---|
Fall Semester | ||
PSCI 51003 | Medicinal Chemistry | 3 |
BIOS 50133 | Biostatistics I | 3 |
PHAR 51171 | Scientific Communication and Ethics I | 1 |
PSCI5114V | Research | 3 |
Fall Semester Total Hours | 10 | |
Spring Semester | ||
PSCI 51033 | Pharmaceutics for Graduate Students | 3 |
PHAR 51191 | Scientific Communication and Ethics II | 1 |
Elective | 3 | |
PSCI 5114V | PSCI 5114V | 3 |
Spring Semester Total Hours | 10 | |
Summer Semester | ||
PSCI 5114V | Research | 1 |
Summer Semester Total Hours | 1 | |
Total Credit Hours Year One | 21 |
Year Two
Course ID | Course Title | Credit Hours |
---|---|---|
Fall Semester | ||
PHAR 51073 | Pharmacology & Therapeutics | 3 |
PHAR 51201 | Scientific Communication and Ethics III | 1 |
Elective | 3 | |
PSCI5114V | Research | 3 |
Fall Semester Total Hours | 10 | |
Spring Semester | ||
PHAR 51231 | Scientific Communication and Ethics IV | 1 |
Elective | 3 | |
PSCI 5114V | Research | 6 |
Spring Semester Total Hours | 10 | |
Summer Semester | ||
PSCI 5114V | Research CANDIDACY EXAM (research proposal submitted to committee followed by oral defense) | 1 |
Summer Semester Total Hours | 1 | |
Total Credit Hours Year Two | 21 |
Year Three
Course ID | Course Title | Credit Hours |
---|---|---|
Fall & Spring Semesters | ||
PSCI 6200V | Doctoral Dissertation | 10 per semester |
Fall & Spring Semester Total | 20 | |
Summer Semester | ||
PSCI 6200V | Doctoral Dissertation | 1 |
Summer Semester Total | 1 | |
Total Credit Hours Year Three | 21 |
Year Four
Course ID | Course Title | Credit Hours |
---|---|---|
Fall & Spring Semesters | ||
PSCI 6200V | Doctoral Dissertation | 10 per semester |
Fall & Spring Semester Total | 20 | |
Summer Semester | ||
PSCI 5114V | Doctoral Dissertation | 1 |
Summer Semester Total | 1 | |
Total Credit Hours Year Four | 21 |
Core Courses
PSCI 51003 Medicinal Chemistry (3 hr) This course is an overview of concepts from organic and medicinal chemistry and pharmacology that are fundamental to understanding the design of drugs, including factors affecting stability, absorption, distribution and metabolism.
PSCI 51033 Pharmaceutics for Graduate Students (3 hr) The primary objective of this course is to provide an overview of the discipline of pharmaceutics (the study of drug delivery systems) for graduate students. Particular emphasis is placed on the physico-chemical properties of drugs and dosage forms, both ex vivo and in vivo, that are important for basic research in the fields of the pharmaceutical sciences.
PSCI 51183, 51193, 51203, 51233, 51243 Scientific Communication and Ethics (4 hr) This course will explore the philosophies, rules, regulations and social structure of a responsible research environment. Emphasis will be on faculty culture, professionalism, federal regulation, ethical use of humans and animals, conflicts of interest, scientific misconduct, and the overall regulatory, normative and cognitive structures of a responsible research environment.
PHAR 51073 Graduate Pharmacology (3 hr) This course provides coverage of all the categories of pharmacological agents and discusses their mechanisms of action, uses, consequences and potential interactions with other drugs and/or disease-related circumstances.
BIOS 50133 Biostatistics I (3 hr) Introductory topics in descriptive biostatistics and epidemiology, database principles, basic probability, diagnostic test statistics, tests of hypotheses, sample-size estimation, power of tests, frequency cross-tabulations, correlation, non-parametric tests, regression, randomization, multiple comparisons of means and analysis of variance for one and two-factor experiments. Prerequisite, consent.
PSCI 5114V Research in Pharmaceutical Sciences (1-9) Prerequisite: graduate standing and consent of major advisor.
PSCI 6200V Doctoral Dissertation A total of 18 hours is required for the Ph.D. degree at UAMS.