First Professional (P1) Year
P1 2025 Fall Semester
Course | Credit Hours |
---|---|
PSCI 71103 Basis for Drug Therapy I | 3 |
PSCI 71303 Pharmaceutics I | 3 |
PHPR 71143 Social & Admin Sciences I | 3 |
PHPR 71133 Principles of Pharmacy Practice I | 3 |
PHPR 71002 Pharmaceutical Calculations | 2 |
PHPR 71101 Longitudinal Lab I | 1 |
Total Hours | 15 |
P1 2026 Spring Semester
Course Title | Credit Hours |
---|---|
PSCI 71403 Pharmaceutics II | 3 |
PSCI 71034 Drug Action I | 4 |
PSCI 71204 Basis for Drug Therapy II | 4 |
PHPR 71232 Principles of Pharmacy Practice II | 2 |
PHPR 71153 Therapeutics I | 3 |
PHPR 71131 Longitudinal Lab II | 1 |
Total Hours | 17 |
P1 2026 Summer Semester
Course Title | Credit Hours |
---|---|
PHPR 71064 Community IPPE | 4 |
Total Hours | 4 |
Second Professional (P2) Year
P2 2026 Fall Semester
Course Title | Credit Hours |
---|---|
PSCI 72034 Drug Action II | 4 |
PHPR 72134 Pharmacokinetics & Personalized Medicine | 4 |
PHPR 72174 Therapeutics II | 4 |
PHPR 72152 Social & Admin Sciences II | 2 |
PHPR 72131 Longitudinal Lab III | 1 |
Total Hours | 15 |
P2 2027 Spring Semester
Course Title | Credit Hours |
---|---|
PSCI 72044 Drug Action III | 4 |
PHPR 72184 Therapeutics III | 4 |
PHPR 72143 Principles of Pharmacy Practice III | 3 |
PHPR 72162 Social & Admin Sciences III | 2 |
PHPR 72141 Longitudinal Lab IV | 1 |
Total Hours | 14 |
P2 2027 Summer Semester
Course Title | Credit Hours |
---|---|
PHPR 72034 Institutional IPPE | 4 |
Total Hours | 4 |
Third Professional (P3) Year
P3 2027 Fall Semester
Course Title | Credit Hours |
---|---|
PHPR 73234 Therapeutics IV | 4 |
PHPR 73183 Social & Admin Sciences IV | 3 |
PSCI 73032 Drug Action IV | 2 |
PHPR 73141 Longitudinal Lab V | 1 |
Electives | 4 |
Total Hours | 14 |
P3 2028 Spring Semester
Course Title | Credit Hours |
---|---|
PHPR 73244 Therapeutics V | 4 |
PHPR 73193 Social & Admin Sciences V | 3 |
PHPR 73153 Principles of Pharmacy Practice IV | 3 |
PHPR 73151 Longitudinal Lab VI | 1 |
Electives | 4 |
Total Hours | 15 |
Fourth Professional (P4) Year
P4 2028/2029 Fall/Spring Semester
Course Title | Credit Hours |
---|---|
PHPR74004 Advanced Pharmacy Practice Experience | 4 x9 |
PHPR 74251 Practice Readiness Longitudinal | 1 |
Electives | 37 |