First Professional (P1) Year
Fall Year 1
| Course | Credit Hours |
|---|---|
| PSCI 71005 Anatomy/Physiology/Pathology | 5 |
| PSCI 71303 Pharmaceutics I | 3 |
| PSCI 71104 Biological & Cellular Chemistry | 3 |
| PHPR 71042 Career Orientation & Communication | 2 |
| PHPR 71002 Pharmaceutical Calculations | 2 |
| Total Hours | 15 |
Spring Year 1
| Course Title | Credit Hours |
|---|---|
| PSCI 71404 Pharmaceutics II | 4 |
| PSCI 71205 Principles of Drug Actions | 5 |
| PHPR 71032 US Healthcare System for Pharmacists | 2 |
| PHPR 71082 Drug Information | 2 |
| PHPR 71071 Intro to Patient-Centered Communication | 1 |
| Total Hours | 14 |
Summer Year 1
| Course Title | Credit Hours |
|---|---|
| PHPR 71063 Community IPPE | 3 |
| Total Hours | 3 |
Second Professional (P2) Year
Fall Year 2
| Course Title | Credit Hours |
|---|---|
| PSCI 72204 Medicinal Chemistry/Natural Products | 4 |
| PSCI 72004 Pharmacology I | 4 |
| PSCI 72403 Basic Pharmacokinetics | 3 |
| PSCI 72303 Molecular Biology & Biotechnology | 3 |
| PHPR 72004 Principles of Pharmacy Practice | 4 |
| Total Hours | 18 |
Spring Year 2
P2 Spring Semester
| Course Title | Credit Hours |
|---|---|
| PSCI 72104 Pharmacology II | 4 |
| PHPR 72052 Self-Care Therapeutics | 2 |
| PHPR 72062 Clinical Pharmacokinetics | 2 |
| PHPR 72045 Therapeutics I | 5 |
| Total Hours | 13 |
Summer Year 2
P2 Summer Semester
| Course Title | Credit Hours |
|---|---|
| PHPR 72034 Institutional IPPE | 4 |
| Total Hours | 4 |
Third Professional (P3) Year
Fall Year 3
| Course Title | Credit Hours |
|---|---|
| PHPR 73035 Therapeutics II | 5 |
| PHPR 73002 Pharmacy Law & Ethics | 2 |
| PHPR 73043 EBM and Pharmacoeconomics | 3 |
| Electives | 4 |
| Total Hours | 14 |
Spring Year 3
| Course Title | Credit Hours |
|---|---|
| PHPR 73055 Therapeutics III | 5 |
| PHPR 73063 Pharmacy Management | 3 |
| PHPR 73083 Pharmacy Practice Assessment and Skills | 3 |
| PHPR 73071 3rd Professional Year Longitudinal IPPE | 1 |
| Electives | 4 |
| Total Hours | 16 |
Fourth Professional (P4) Year
Fall/Spring Year 4
| Course Title | Credit Hours |
|---|---|
| PHPR 74004 Advanced Pharmacy Practice Experience | 4 x 9 |
| PHPR 74251 Practice Readiness Longitudinal | 2 |
| Total Hours | 38 |